Wednesday, 12 November 2025, 2:29 AM Riyadh time
A gold bar is a refined piece of pure gold, usually with a purity of 99.9% or 24 karats. Bars come in various weights — from 1 gram to 1 kilogram or more — and are primarily used for investment rather than jewelry or adornment.
The price of a gold bar depends on the global gold price per gram, plus:
As a result, a 1-gram gold bar may cost between 600 and 700 SAR, even though the raw gold price is around 499 SAR per gram. The larger the bar, the closer its price per gram is to the international rate.
Gold bar prices vary significantly between brands and weights in the local market in Saudi Arabia. This comparison highlights which brand offers the best gold bar deals at each weight category (all prices are in SAR).
For the 1g gold bar, سبايك (Sbaik.sa) provides the lowest price at 551.48, while Valcambi Suisse lists the highest at 748.62.Overall, the data show that Sbaik consistently offers some of the most competitive gold bar prices, while premium brands like Valcambi, Lazurde, and Pump often rank higher due to craftsmanship and brand reputation. Buyers comparing gold bar rates across brands can use this analysis to find the most cost-effective bullion for investment or savings.
| Company | 1 Gram | 2.5 Gram | 5 Gram | 10 Gram | 20 Gram | 31.1 Gram | 50 Gram | 100 Gram | 116.6 Gram | 250 Gram | 500 Gram | 1000 Gram |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| سبايك (Sbaik.sa) | 551.48 | 1,416.14 | 2,757.42 | 5,434.98 | 10,540.57 | 16,375.07 | 26,176.75 | 52,054.05 | 60,695.03 | 130,135.13 | 260,270.27 | 512,804.80 |
| لازوردي (L’azurde) | 717.68 | 1,559.63 | 3,061.86 | 5,814.28 | 11,478.84 | 17,539.17 | - | - | - | - | - | - |
| PAMP Suisse | 648.80 | 1,495.99 | 2,869.71 | 5,539.79 | 10,830.04 | 16,763.10 | 26,600.97 | 52,802.67 | - | 131,008.52 | 261,767.51 | 523,285.48 |
| Valcambi Suisse | 748.62 | 1,622.01 | 2,994.48 | 5,739.42 | 11,029.67 | 17,058.01 | 26,925.37 | 53,201.94 | - | - | - | - |
| Bin Tayer | - | 1,452.95 | 2,817.31 | 5,484.89 | 10,740.20 | 16,576.85 | 26,451.24 | 52,603.04 | - | - | - | - |
| Diwan of Gold ديوان الذهب | 608.88 | 1,453.57 | 2,819.80 | 5,489.88 | 10,740.20 | 16,576.85 | 26,451.24 | - | 61,102.38 | 130,758.98 | 261,268.43 | - |
| Gold Era جولد إيرا | - | - | 2,819.80 | 5,489.88 | 10,740.20 | 16,576.85 | 26,451.24 | 52,528.18 | - | - | - | - |
These stores offer both international and regional brands, certified 24K purity, and official invoices with serial-numbered bars.
The Saudi gold bar market is one of the most active in the region. Whether you’re buying a small bar as a gift or a 100-gram bar for investment, choosing a trusted store and a recognized brand ensures quality, authenticity, and better resale value in the future.