Saturday, 27 December 2025, 12:59 AM Riyadh time
لازوردي (L’azurde) has a wide range of gold bullion ranging from 1-gram to 31.1-gram bullion, a 1-gram gold bar costs about 786.40 Saudi Arabian Riyal, and 31.1-gram gold bar costs about 19,218.66 Saudi Arabian Riyal, though the raw gold price is around 546.87 Saudi Arabian Riyal per gram. The larger the bar, the closer its price per gram is to the international rate.
* All prices are in Saudi Arabian Riyal (SAR)| Gold Bullion | Bullion Price | Bullion Gram Price | Raw Gram Price | Premium/gram | Premium % |
|---|---|---|---|---|---|
| 1 Gram | 786.40 | 786.40 | 546.87 | 239.53 | 43.80% |
| 2.5 Gram | 1,708.97 | 683.59 | 546.87 | 136.72 | 25.00% |
| 5 Gram | 3,355.05 | 671.01 | 546.87 | 124.14 | 22.70% |
| 10 Gram | 6,371.04 | 637.10 | 546.87 | 90.23 | 16.50% |
| 20 Gram | 12,578.01 | 628.90 | 546.87 | 82.03 | 15.00% |
| 31.1 Gram | 19,218.66 | 617.96 | 546.87 | 71.09 | 13.00% |
The table above shows the price differences between the gold bar prices and the raw gold price per gram., As you can see, the difference between the bullion gram price and the raw gold price per gram decreases as the bullion weight increases. This means that the premium paid for bullion is lower when the weight is higher.