Saturday, 27 December 2025, 12:59 AM Riyadh time
PAMP Suisse has a wide range of gold bullion ranging from 1-gram to 1000-gram bullion, a 1-gram gold bar costs about 710.93 Saudi Arabian Riyal, and 1000-gram gold bar costs about 573,393.31 Saudi Arabian Riyal, though the raw gold price is around 546.87 Saudi Arabian Riyal per gram. The larger the bar, the closer its price per gram is to the international rate.
* All prices are in Saudi Arabian Riyal (SAR)| Gold Bullion | Bullion Price | Bullion Gram Price | Raw Gram Price | Premium/gram | Premium % |
|---|---|---|---|---|---|
| 1 Gram | 710.93 | 710.93 | 546.87 | 164.06 | 30.00% |
| 2.5 Gram | 1,639.24 | 655.70 | 546.87 | 108.83 | 19.90% |
| 5 Gram | 3,144.50 | 628.90 | 546.87 | 82.03 | 15.00% |
| 10 Gram | 6,070.26 | 607.03 | 546.87 | 60.16 | 11.00% |
| 20 Gram | 11,867.08 | 593.35 | 546.87 | 46.48 | 8.50% |
| 31.1 Gram | 18,368.27 | 590.62 | 546.87 | 43.75 | 8.00% |
| 50 Gram | 29,148.18 | 582.96 | 546.87 | 36.09 | 6.60% |
| 100 Gram | 57,858.86 | 578.59 | 546.87 | 31.72 | 5.80% |
| 250 Gram | 143,553.40 | 574.21 | 546.87 | 27.34 | 5.00% |
| 500 Gram | 286,833.37 | 573.67 | 546.87 | 26.80 | 4.90% |
| 1000 Gram | 573,393.31 | 573.39 | 546.87 | 26.52 | 4.85% |
The table above shows the price differences between the gold bar prices and the raw gold price per gram., As you can see, the difference between the bullion gram price and the raw gold price per gram decreases as the bullion weight increases. This means that the premium paid for bullion is lower when the weight is higher.